Berry, Noah
110 Meter High Hurdles PB 16.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | May 07 | 16.04 | FAT | WPIAL Individual Qualifiers | 4 |
| 2015 | May 01 | 16.14 | FAT | Pine-Richland Invitational | 6 |
| 2015 | Apr 07 | 16.3 | HAND | Vincentian | 1 |
| 2015 | 16.61 | FAT | PIAA AA Championship 2015 | 22 | |
| 2015 | Apr 21 | 16.7 | HAND | Western Beaver | 1 |
| 2015 | Apr 16 | 17.11 | HAND | South Side Beaver | 1 |
| 2016 | Apr 26 | 16.0 | HAND | Western Beaver | 1 |
| 2016 | May 12 | 16.36 | FAT | WPIAL Individual Qualifiers | 7 |
| 2016 | Apr 05 | 16.51 | HAND | South Side Beaver | 2 |
| 2016 | Apr 20 | 16.8 | HAND | Sewickley Academy | 1 |
| 2018 | Apr 18 | 16.1 | HAND | Winchester Thurston | 1 |
| 2018 | Apr 11 | 16.5 | HAND | Summit Academy | 1 |
300 Meter Int.Hurdles PB 43.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | Apr 07 | 44.2 | HAND | Aliquippa | 1 |
| 2016 | Apr 12 | 43.8 | HAND | Aliquippa | 1 |
| 2016 | Apr 05 | 45.40 | HAND | South Side Beaver | 1 |
4x100 Meter Relay PB 45.33
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | Apr 16 | 46.0 | HAND | South Side Beaver | 1 |
| 2015 | Apr 21 | 46.5 | HAND | Western Beaver | 1 |
| 2016 | May 12 | 45.46 | FAT | WPIAL Individual Qualifiers | 5 |
| 2016 | Apr 26 | 46.6 | HAND | Western Beaver | 1 |
| 2018 | May 17 | 45.33 | FAT | WPIAL Individual Championshi | 8 |
| 2018 | May 04 | 45.69 | FAT | Pine-Richland Invitational | 8 |
4x400 Meter Relay PB 3:30.89
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | May 14 | 3:30.89 | FAT | WPIAL Individual Championshi | 7 |
| 2015 | May 01 | 3:35.1 | HAND | Pine-Richland Invitational | 8 |
| 2015 | May 07 | 3:38.56 | FAT | WPIAL Individual Qualifiers | 1 |
| 2015 | Apr 22 | 3:43.2 | HAND | MAC Conference Invitational | 6 |
| 2016 | Apr 26 | 3:44. | HAND | Western Beaver | 1 |
High Jump PB 6-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | May 14 | 6-5 | HAND | WPIAL Individual Championshi | 1 |
| 2015 | May 01 | 6-4 | HAND | Pine-Richland Invitational | 2 |
| 2015 | Apr 07 | 6-3 | HAND | Vincentian | 1 |
| 2015 | Apr 16 | 6-2 | HAND | Sewickley Academy | 2 |
| 2015 | May 07 | 6-0 | HAND | WPIAL Individual Qualifiers | 1 |
| 2015 | Apr 21 | 5-10 | HAND | Western Beaver | 1 |
| 2016 | Apr 05 | 6-0 | HAND | South Side Beaver | 1 |
| 2016 | Apr 20 | 5-10 | HAND | Sewickley Academy | 2 |
| 2016 | Apr 26 | 5-8 | HAND | Avonworth/Northgate | 1 |
| 2018 | May 25 | 6-2 | HAND | PIAA Championship | 7 |
| 2018 | Apr 20 | 6-1 | HAND | Butler Invitational | 3 |
| 2018 | Apr 25 | 5-11.5 | HAND | MAC Conference Invitational | 1 |
| 2018 | May 17 | 5-10 | HAND | WPIAL Individual Championshi | 5 |
| 2018 | Apr 11 | 5-6 | HAND | New Brighton | 1 |
Long Jump PB 20-2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2015 | Apr 07 | 20-2 | HAND | Vincentian | 1 |
| 2015 | Apr 21 | 18-0 | HAND | Western Beaver | 1 |
| 2015 | Apr 16 | 17-11 | HAND | Sewickley Academy | 2 |
| 2016 | Apr 26 | 19-11 | HAND | Avonworth/Northgate | 1 |
| 2016 | Apr 20 | 19-7 | HAND | Sewickley Academy | 2 |
Triple Jump PB 40-9.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2016 | Apr 05 | 40-9.6 | HAND | South Side Beaver | 1 |
| 2016 | Apr 27 | 40-5 | HAND | MAC Conference Invitational | 6 |
| 2016 | Apr 12 | 39-9 | HAND | Vincentian | 2 |